| Rates year 2010 | Casabianca | Poggio Bacoca | |||
| A | B | A | B | ||
| Double per person |
B&B | 62,00 | 55,00 | 55,00 | 50,00 |
| half board | 85,00 | 78,00 | 78,00 | 72,00 | |
| single use, B&B | 87,00 | 80,00 | 80,00 | 75,00 | |
| single use, half board | 102,00 | 95,00 | 95,00 | 90,00 | |
| Discount 3rd bed - 30% adults, 50% children under 13 years | |||||
| Per room | |||||
| Triple | 3 adults, B&B | 167,50 | 148,50 | 148,50 | 135,00 |
| with child, B&B | 155,00 | 137,50 | 137,50 | 125,00 | |
| 3 adults, half board | 230,00 | 214,00 | 214,00 | 202,50 | |
| with child, half board | 212,50 | 195,00 | 195,00 | 180,00 | |
| Suite | 2 pax, B&B | 150,00 | 130,00 | - | |
| 3 pax, B&B | 170,00 | 150,00 | |||
| 3 pax, half board | 240,00 | 220,00 | |||
| 4 pax, B&B | 190,00 | 170,00 | |||
| 4 pax, half board | 260,00 | 240,00 | |||
| 5 pax, B&B | 200,00 | 180,00 | |||
| 5 pax, half board | 280,00 | 260,00 | |||
| The suites are located in Casabianca farmhouse and at La casa dell’abate Naldi historic residence in the centre of San Quirico d'Orcia. A - High season; 01-06.01 - 01.04-05.04 - 20.04-15.10 - 26.12-31.12 B - Low season; all other periods At certain times of the year we only offer half board. For a stay of 7 or more nights we offer 10% discount. | |||||



|


